
XINTAI Indoor LED Front Desk Screen combines a functional reception counter with a vivid curved LED display. Available in P1.86, P2 and P2.5, it features flexible LED modules, GOB-enhanced protection, plug-and-play operation, smart content control and optional built-in speakers.
Its fixed standard size of 1675 × 590 × 1100 mm makes it suitable for hotel receptions, corporate offices, showrooms, retail stores, exhibitions, KTVs, bars and other creative indoor commercial spaces.





INDOOR LED FRONT DESK SCREEN Specification | |||
Product Specification Sheet | P1.86 · P2 · P2.5 | |||
| GENERAL INFORMATION | |||
| Specification | P1.86 | P2 | P2.5 |
| Product Name | Indoor LED Front Desk Screen | Indoor LED Front Desk Screen | Indoor LED Front Desk Screen |
| Product Model | P1.86 | P2 | P2.5 |
| Application Environment | Indoor | Indoor | Indoor |
| Overall Product Dimensions (L × W × H) | 1675 × 590 × 1000 mm | 1675 × 590 × 1000 mm | 1675 × 590 × 1000 mm |
| Active LED Display Size (L × H) | 2560 × (800 + 160) mm | 2560 × (800 + 160) mm | 2560 × (800 + 160) mm |
| Display Area | 2.46 m² | 2.46 m² | 2.46 m² |
| Display Resolution (L × H) | 1376 × 516 pixels | 1280 × 480 pixels | 1024 × 384 pixels |
| Screen Net Weight | Approx. 120 kg | Approx. 120 kg | Approx. 120 kg |
| PIXEL & MODULE | |||
| Pixel Pitch | 1.86 mm | 2.0 mm | 2.5 mm |
| Pixel Configuration | 1R1G1B | 1R1G1B | 1R1G1B |
| LED Type | SMD1515 | SMD1515 | SMD2020 |
| Primary Colors | RGB | RGB | RGB |
| Module Type | Flexible LED Module | Flexible LED Module | Flexible LED Module |
| Module Protection | GOB Enhanced Protection | GOB Enhanced Protection | GOB Enhanced Protection |
| ELECTRICAL PARAMETERS | |||
| Input Voltage | AC 100–240 V ±10%, 50/60 Hz | AC 100–240 V ±10%, 50/60 Hz | AC 100–240 V ±10%, 50/60 Hz |
| Switching Power Supply | 5 V / 40 A / 200 W | 5 V / 40 A / 200 W | 5 V / 40 A / 200 W |
| Ground Leakage Current | < 3 mA | < 3 mA | < 3 mA |
| Maximum Power Consumption | ≤ 1600 W | ≤ 1600 W | ≤ 1600 W |
| Average Power Consumption | 560 W | 560 W | 560 W |
| CONTROL SYSTEM | |||
| Control Mode | Synchronous / Asynchronous | Synchronous / Asynchronous | Synchronous / Asynchronous |
| Control System | NovaStar/Huidu/Colorlight | NovaStar/Huidu/Colorlight | NovaStar/Huidu/Colorlight |
| Operating System | PC / Smartphone / iPad | PC / Smartphone / iPad | PC / Smartphone / iPad |
| Media Player Software | Depends on the selected control system brand | Depends on the selected control system brand | Depends on the selected control system brand |
| Audio System | Built-In Speakers | Built-In Speakers | Built-In Speakers |
| DISPLAY PERFORMANCE | |||
| LED Driving Method | Constant Current Drive | Constant Current Drive | Constant Current Drive |
| Refresh Rate | ≥ 3840 Hz | ≥ 3840 Hz | ≥ 3840 Hz |
| Display Colors | ≥ 16.7 Million | ≥ 16.7 Million | ≥ 16.7 Million |
| Grayscale | ≥ 14-bit | ≥ 14-bit | ≥ 14-bit |
| Brightness | ≥ 600 cd/m² | ≥ 600 cd/m² | ≥ 600 cd/m² |
| Frame Rate | 60 fps | 60 fps | 60 fps |
| Color Temperature | 8500 K (Customizable) | 8500 K (Customizable) | 8500 K (Customizable) |
| Pixel Failure Rate | ≤ 1/10,000, Discretely Distributed | ≤ 1/10,000, Discretely Distributed | ≤ 1/10,000, Discretely Distributed |
| Recommended Viewing Distance | 1–15 m | 2–20m | 2.5–30 m |
| Viewing Angle | 160° H / 160° V | 160° H / 160° V | 160° H / 160° V |
| Flatness | < 1 mm | < 1 mm | < 1 mm |
| Brightness Uniformity | ≥ 95% | ≥ 95% | ≥ 95% |
| ENVIRONMENT & RELIABILITY | |||
| Operating Temperature | −20°C to +60°C | −20°C to +60°C | −20°C to +60°C |
| Operating Humidity | 10%–95% RH, Non-Condensing | 10%–95% RH, Non-Condensing | 10%–95% RH, Non-Condensing |
| Ingress Protection Rating | IP54 | IP54 | IP54 |
| LED Service Life | > 100,000 Hours | > 100,000 Hours | > 100,000 Hours |
| Mean Time Between Failures (MTBF) | ≥ 5,000 Hours | ≥ 5,000 Hours | ≥ 5,000 Hours |
| PACKING & NOTES | |||
| Packed Weight | Approx. 165 kg Including Wooden Case | Approx. 165 kg Including Wooden Case | Approx. 165 kg Including Wooden Case |
| Installation | Plug and Play | Plug and Play | Plug and Play |
| Standard Package Dimensions (L × W × H) | 1740 × 650 × 1250 mm | 1740 × 650 × 1250 mm | 1740 × 650 × 1250 mm |
| Note | Specifications are subject to the final confirmed configuration. | Specifications are subject to the final confirmed configuration. | Specifications are subject to the final confirmed configuration. |
Related Products

640x1920mm Indoor Foldable LED Poster Display with Flight Case
Create brighter, more dynamic advertising with the XINTAI 640 × 1920mm Indoor Foldable LED Poster Display. Its slim portrait-format screen combines a high-precision die-cast aluminum cabinet, foldable structure, front magnetic maintenance and integrated mobile base in one professional digital-signage solution.
Available in P1.25, P1.538, P1.86, P2 and P2.5, it is suitable for retail stores, shopping malls, showrooms, hotels, airports, exhibitions, conference venues and other indoor commercial spaces.
Product Inquiry
Filling in your phone and e-mail information will help us to contact you promptly and resolve the is sue you have raised as soon as possible.