
Up to 3-ton load-bearing capacity with the reinforced iron cabinet
30,000 N load test result, equivalent to approximately 3,059 kg
Optional module-integrated sensing with eight sensing chips per 250 × 250 mm module
Wear-resistant, anti-slip protective surface designed for frequent foot traffic
Flexible Iron Cabinet Design for Different Project Needs
Indoor and outdoor configurations available according to project requirements
Suitable for temporary events and permanent immersive installations

(Laboratory 30,000 N load test result, equivalent to approximately 3,059 kg)




| Dance Floor LED Display Specification | ||||||
| NO | Item | P1.9 | P2.6 | P2.976 | P3.91 | P4.81 |
| 1 | Pixel pitch | 1.953mm | 2.6mm | 2.976mm | 3.91mm | 4.81mm |
| 2 | Color | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B |
| 3 | LED lamp | SMD1415 | SMD1415 | SMD1415 | SMD1415 | SMD1921 |
| 4 | Pixel Density | 262,144 dot/㎡ | 147,456 dot/㎡ | 112,896 dot/㎡ | 65,536 dot/㎡ | 43,264 dot/㎡ |
| 5 | Module size | 250×250(mm) | 250×250(mm) | 250×250(mm) | 250×250(mm) | 250×250(mm) |
| 6 | Module resolution | 128×128(dot) | 96×96(dot) | 84×84(dot) | 64×64(dot) | 52×52(dot) |
| 7 | LED Drive | Constant current 1/32scan | Constant current 1/32scan | Constant current 1/28scan | Constant current 1/16scan | Constant current 1/13scan |
| 8 | Cabinet size | 500(W)×500(H)mm ; 500(W)×1000(H)mm | ||||
| 9 | Cabinet weight | Iron Cabinet : 42kg/m2 ; Aluminum Cabinet 40kg/m2 | ||||
| 10 | Cabinet thickness | 8cm(include the module thickness) | ||||
| 11 | View angle | H120°,V110° | ||||
| 12 | Screen flatness | ≤ 2㎜ | ||||
| 13 | Ink color screen | No reflection | ||||
| 14 | Usage | Indoor and Outdoor | ||||
| 15 | Humidity | 10% ~90% RH | ||||
| 16 | Temperature | -20 ~ 65 ℃ | ||||
| 17 | Max consumption | 800W/㎡ | 800W/㎡ | 800W/㎡ | 800W/㎡ | 800W/㎡ |
| 18 | Average consumption | 400W/㎡ | 400W/㎡ | 400W/㎡ | 480W/㎡ | 480W/㎡ |
| 19 | Refresh rate | >3840hz | ||||
| 20 | Brightness | 1500 cd/㎡ | 2500 cd/㎡ | |||
| 21 | Life time | ≥100000Hrs | ||||
| 22 | MTBF | ≥10000Hrs | ||||
| 23 | Screen protect | damp-proof,dust-proof,anti-static,anti-corrosion,lightning protection and has oer-current,short-circuit,over-voltage,under-voltage protection functions | ||||
Related Products
Product Inquiry
Filling in your phone and e-mail information will help us to contact you promptly and resolve the is sue you have raised as soon as possible.