
XINTAI Outdoor Transparent Carbon Fiber Rental LED Display combines a lightweight carbon fiber cabinet, transparent visual design and professional outdoor performance. Developed for concerts, festivals, touring productions, exhibitions and creative stage installations, it reduces transportation and rigging loads while maintaining visibility, airflow and high-impact visual performance. Only 6.6 kg per Cabinet The carbon fiber […]

The carbon fiber cabinet weighs approximately 6.6–6.9 kg, making it considerably lighter than a conventional aluminum rental LED cabinet. One person can carry and install the cabinet more easily, helping rental companies reduce transportation and labor costs.
The grille-style LED module provides 55% transparency for P5.95 and 65% transparency for P6.94. It allows air and natural light to pass through the screen while maintaining strong outdoor visual performance.
The open module structure allows airflow to pass through the display, reducing wind pressure on the LED wall and supporting truss. It is especially suitable for large outdoor stages, concerts and suspended installations.
With brightness of at least 5,000 nits, the screen delivers clear and vivid content in outdoor environments, including daylight applications.
A refresh rate of at least 3,840Hz provides smooth video playback and reduces visible scanning lines and flicker during smartphone photography, professional filming and live broadcasting.
Quick locks, integrated handles and accurate cabinet alignment allow fast, tool-free installation and dismantling. The modular structure simplifies on-site maintenance and component replacement.
The outdoor waterproof design protects the screen from rain, dust, moisture and changing weather conditions, ensuring reliable performance during outdoor events.


| Parameter | P5.95 | P6.94 |
| Application | Outdoor Rental | Outdoor Rental |
| LED Type | SMD1921 | SMD1921 |
| Pixel Configuration | 1R1G1B | 1R1G1B |
| Pixel Pitch | 5.95 mm | 6.94 mm |
| Pixel Density | 28,224 pixels/㎡ | 20,736 pixels/㎡ |
| Module Size | 250 × 500 mm | 250 × 500 mm |
| Module Resolution | 42 × 84 pixels | 36 × 72 pixels |
| Cabinet Size | 500 × 1000 × 20 mm | 500 × 1000 × 20 mm |
| Cabinet Resolution | 84 × 168 pixels | 72 × 144 pixels |
| Pixels per Cabinet | 14,112 pixels | 10,368 pixels |
| Cabinet Material | Carbon Fiber | Carbon Fiber |
| Cabinet Weight | Approx. 6.9 kg | Approx. 6.6 kg |
| Cabinet Color | Black | Black |
| Transparency Rate | 55% | 65% |
| Brightness | ≥5,000 nits | ≥5,000 nits |
| Refresh Rate | ≥3,840Hz | ≥3,840Hz |
| Frame Rate | ≥60Hz | ≥60Hz |
| Grayscale | 16-bit | 16-bit |
| Viewing Angle | 110° H / 110° V | 110° H / 110° V |
| Recommended Viewing Distance | 6–150 m | 10–200 m |
| Average Power Consumption | 350 W/㎡ | 350 W/㎡ |
| Maximum Power Consumption | 800 W/㎡ | 800 W/㎡ |
| Input Voltage | AC 110–240V, 50/60Hz | AC 110–240V, 50/60Hz |
| Protection Rating | IP65 | IP65 |
| Operating Temperature | −20°C to +55°C | −20°C to +55°C |
| Storage Temperature | −35°C to +85°C | −35°C to +85°C |
| Storage Humidity | 10%–90% RH | 10%–90% RH |
| Control Software | NovaLCT | NovaLCT |
| Maintenance | Front and Rear Service | Front and Rear Service |
| Installation | Hanging / Stacking | Hanging / Stacking |
| LED Lifetime | Up to 100,000 hours | Up to 100,000 hours |
Related Products
Product Inquiry
Filling in your phone and e-mail information will help us to contact you promptly and resolve the is sue you have raised as soon as possible.