
Create brighter, more dynamic advertising with the XINTAI 640 × 1920mm Indoor Foldable LED Poster Display. Its slim portrait-format screen combines a high-precision die-cast aluminum cabinet, foldable structure, front magnetic maintenance and integrated mobile base in one professional digital-signage solution.
Available in P1.25, P1.538, P1.86, P2 and P2.5, it is suitable for retail stores, shopping malls, showrooms, hotels, airports, exhibitions, conference venues and other indoor commercial spaces.


640 × 1920mm Indoor Foldable LED Poster Display | |||||
Precision Die-Cast Aluminum Cabinet | English Technical Specifications | |||||
PRODUCT OPTIONS | |||||
| Parameter | P1.25 | P1.538 | P1.86 | P2 | P2.5 |
| Pixel Pitch (mm) | 1.250 | 1.538 | 1.860 | 2.000 | 2.500 |
| LED Technology | SMD with GOB | SMD with GOB | SMD with GOB | SMD with GOB | SMD with GOB |
| Recommended Minimum Viewing Distance | 1.25 m | 1.5 m | 1.8 m | 2.0 m | 2.5 m |
MODULE & RESOLUTION | |||||
| Module Size (W × H) | 320 × 160 mm | 320 × 160 mm | 320 × 160 mm | 320 × 160 mm | 320 × 160 mm |
| Module Resolution – Width (px) | 256 | 208 | 172 | 160 | 128 |
| Module Resolution – Height (px) | 128 | 104 | 86 | 80 | 64 |
| Module Arrangement – Width | 2 | 2 | 2 | 2 | 2 |
| Module Arrangement – Height | 12 | 12 | 12 | 12 | 12 |
| Modules per Screen (pcs) | 24 | 24 | 24 | 24 | 24 |
| Active Display Width (mm) | 640 | 640 | 640 | 640 | 640 |
| Active Display Height (mm) | 1,920 | 1,920 | 1,920 | 1,920 | 1,920 |
| Screen Resolution – Width (px) | 512 | 416 | 344 | 320 | 256 |
| Screen Resolution – Height (px) | 1,536 | 1,248 | 1,032 | 960 | 768 |
| Pixel Density (px/m²) | 640,000 | 422,500 | 288,906 | 250,000 | 160,000 |
MECHANICAL STRUCTURE | |||||
| Cabinet Material | Precision Die-Cast Aluminum | ||||
| Base Material | Steel Support Base | ||||
| Overall Size – Opened (W × H × D) | 664 × 2074 × 440 mm | ||||
| Height When Folded | 1101 mm | ||||
| Screen Body Thickness | 62 mm | ||||
| Cabinet Weight | 55KG | ||||
| Installation | Freestanding Mobile Base | ||||
| Mobility | 4 Multidirectional Casters with Brakes | ||||
| Maintenance | Full Front Service | ||||
OPTICAL & ELECTRICAL PERFORMANCE | |||||
| Brightness | 600–800 nits, adjustable | ||||
| Refresh Rate | ≥3840 Hz | ||||
| Grayscale | 14–16 bit | ||||
| Contrast Ratio | Up to 5000:1 | ||||
| Viewing Angle (H / V) | Up to 140° / 140° | ||||
| Input Voltage | AC 100–240 V, 50/60 Hz | ||||
| Average Power Consumption | Approx. 150–265 W/m² | ||||
| Maximum Power Consumption | Up to 600 W/m² | ||||
CONTROL & OPERATING CONDITIONS | |||||
| Control Devices | PC / Smartphone / Tablet | ||||
| Content Update | USB / Wi-Fi / Ethernet / Optional 4G | ||||
| Compatible Control Systems | NovaStar / Huidu / Colorlight | ||||
| Operating Temperature | -10°C to +60°C | ||||
| Operating Humidity | 30%–75% RH, non-condensing | ||||
| Working Environment | Indoor | ||||
| Optional Accessories | Flight Case / Spare Modules / Speaker / 4G Player / Custom Logo | ||||
| Flight Case Size (L × W × H) | 815x515x1300mm | ||||
| Gross Weight includ Panel | 91KG | ||||
| IMPORTANT NOTE | |||||
| Specifications may vary according to LED package, driver IC, control system and project configuration. Please confirm the final technical datasheet before ordering. | |||||
Related Products

Indoor LED Front Desk Screen with Flexible GOB LED Display
XINTAI Indoor LED Front Desk Screen combines a functional reception counter with a vivid curved LED display. Available in P1.86, P2 and P2.5, it features flexible LED modules, GOB-enhanced protection, plug-and-play operation, smart content control and optional built-in speakers.
Its fixed standard size of 1675 × 590 × 1100 mm makes it suitable for hotel receptions, corporate offices, showrooms, retail stores, exhibitions, KTVs, bars and other creative indoor commercial spaces.
Product Inquiry
Filling in your phone and e-mail information will help us to contact you promptly and resolve the is sue you have raised as soon as possible.